Cell Model | Prismatic 3.2V100Ah |
Rated capacity | 100AH |
Rated voltage | 51.2V |
Size | 450*560*160mm/metal case |
Charge cut-off voltage | 57.6V |
Discharge cut-off voltage | 43.25V |
Weight | About 48kg |
Standard charging current | 50A |
Standard discharge current | 100A |
Charging temperature | 0~55℃ |
Discharge temperature | -20~60℃ |
Storage temperature | -20~45℃ |
Cycle life | ≥6000 times |
Communication | CAN/RS485/RS232 |
Home energy storage
Communication base station energy storage
1、Independent case design, beautiful appearance
2、The display shows parameters such as power and voltage, which is concise and clear.
3、Compatible with multiple communication interfaces
4、Supports multiple brands of inverters
5、Brand new A-grade cells from major manufacturers, with good consistency, guaranteed service life and safety